ALL | POTAIN | LIEBHERR | LINDEN-COMANSA | TEREX-COMEDIL | SÁEZ | BPR
| POTAIN E 10/14 | Max load: 4000 kg. | Tip load: 1400 kg. | JIB: 45 meters | [+] info |
|---|---|---|---|---|
| POTAIN F 15/15 C | Max load: 6000 kg. | Tip load: 1500 kg. | JIB: 50 meters | [+] info |
| POTAIN F 3/29 | Max load: 12000 kg. | Tip load: 2900 kg. | JIB: 50 meters | [+] info |
| POTAIN F 2/23 | Max load: 8000 kg. | Tip load: 2300 kg. | JIB: 50 meters | [+] info |
| POTAIN E 2/23 | Max load: 8000 kg. | Tip load: 2300 kg. | JIB: 45 meters | [+] info |
| POTAIN H 20/14 | Max load: 8000 kg. | Tip load: 1400 kg. | JIB: 60 meters | [+] info |
| POTAIN H 25/14 | Max load: 10000 kg. | Tip load: 1400 kg. | JIB: 60 meters | [+] info |
| POTAIN G 20/15 | Max load: 8000 kg. | Tip load: 1500 kg. | JIB: 55 meters | [+] info |
| POTAIN H 30/23 | Max load: 12000 kg. | Tip load: 2300 kg. | JIB: 60 meters | [+] info |
| POTAIN H 30/30 | Max load: 12000 kg. | Tip load: 3000 kg. | JIB: 60 meters | [+] info |
| POTAIN H 336 | Max load: 12000 kg. | Tip load: 3600 kg. | JIB: 60 meters | [+] info |
| POTAIN H 30/40 | Max load: 12000 kg. | Tip load: 4000 kg. | JIB: 60 meters | [+] info |
| POTAIN K 40/27 | Max load: 16000 kg. | Tip load: 2700 kg. | JIB: 70 meters | [+] info |
| POTAIN H 40/40 | Max load: 16000 kg. | Tip load: 4000 kg. | JIB: 60 meters | [+] info |
| POTAIN MC 85 | Max load: 5000 kg. | Tip load: 1200 kg. | JIB: 50 meters | [+] info |
| POTAIN MD 125 | Max load: 6000 kg. | Tip load: 1400 kg. | JIB: 58 meters | [+] info |
| POTAIN MD 175 | Max load: 8000 kg. | Tip load: 1400 kg. | JIB: 60 meters | [+] info |
| POTAIN MD 185 | Max load: 8000 kg. | Tip load: 2150 kg. | JIB: 60 meters | [+] info |
| POTAIN MD 235 | Max load: 12000 kg. | Tip load: 1700 kg. | JIB: 65 meters | [+] info |
| POTAIN MD 265 | Max load: 10000 kg. | Tip load: 2850 kg. | JIB: 65 meters | [+] info |
| POTAIN MD 285 | Max load: 12000 kg. | Tip load: 2800 kg. | JIB: 70 meters | [+] info |
| POTAIN MD 345 | Max load: 12000 kg. | Tip load: 2900 kg. | JIB: 75 meters | [+] info |
| LIEBHERR 71 E C | Max load: 6000 kg. | Tip load: 1500 kg. | JIB: 45 meters | [+] info |
|---|---|---|---|---|
| LIEBHERR 200 E C H | Max load: 10000 kg. | Tip load: 2650 kg. | JIB: 60 meters | [+] info |
| LIEBHERR 256 HC | Max load: 10000 kg. | Tip load: 2700 kg. | JIB: 70 meters | [+] info |
| LINDEN-COMANSA NT 45 | Max load: 5000 kg. | Tip load: 1200 kg. | JIB: 45 meters | [+] info |
|---|---|---|---|---|
| LINDEN-COMANSA 5LC 5010 | Max load: 5000 kg. | Tip load: 1000 kg. | JIB: 50 meters | [+] info |
| LINDEN-COMANSA LC 1060 | Max load: 8000 kg. | Tip load: 1500 kg. | JIB: 60 meters | [+] info |
| LINDEN-COMANSA LCL 250 Luffing | Max load: 12000 kg. | Tip load: 2300 kg. | JIB: 60 meters | [+] info |
| LINDEN-COMANSA 5 LC 40 10 | Max load: 5000 kg. | Tip load: 1000 kg. | JIB: 40 meters | [+] info |
| LINDEN-COMANSA 10 LC 140 | Max load: 8000 kg. | Tip load: 2000 kg. | JIB: 60 meters | [+] info |
| TEREX-COMEDIL CTT 161 | Max load: 8000 kg. | Tip load: 1400 kg. | JIB: 65 meters | [+] info |
|---|---|---|---|---|
| TEREX-COMEDIL CTT 331 | Max load: 16000 kg. | Tip load: 2900 kg. | JIB: 75 meters | [+] info |
| TEREX-COMEDIL CT 603 | Max load: 10000 kg. | Tip load: 2500 kg. | JIB: 60 meters | [+] info |
| TEREX-COMEDIL CT 602 | Max load: 10000 kg. | Tip load: 1750 kg. | JIB: 60 meters | [+] info |
| TEREX-COMEDIL GTS 421 | Max load: 6000 kg. | Tip load: 1300 kg. | JIB: 42 meters | [+] info |
| TEREX-COMEDIL CTL 135 Luffing | Max load: 6000 kg. | Tip load: 1900 kg. | JIB: 50 meters | [+] info |
| SAEZ S 52 | Max load: 4000 kg. | Tip load: 1100 kg. | JIB: 52 meters | [+] info |
|---|---|---|---|---|
| SAEZ S 60 | Max load: 6000 kg. | Tip load: 1300 kg. | JIB: 60 meters | [+] info |
| SAEZ S 65 | Max load: 8000 kg. | Tip load: 1650 kg. | JIB: 65 meters | [+] info |
| BRP GT 217 | Max load: 8000 kg. | Tip load: 1700 kg. | JIB: 50 meters | [+] info |
|---|---|---|---|---|
| BRP GT 229 | Max load: 8000 kg. | Tip load: 2900 kg. | JIB: 50 meters | [+] info |
| BRP GT 441 | Max load: 12000 kg. | Tip load: 2800 kg. | JIB: 60 meters | [+] info |
| BRP GT 446 | Max load: 12000 kg. | Tip load: 2450 kg. | JIB: 65 meters | [+] info |
